31@1@102@Panda Ring@170@1@Transforma??o em Panda   #Aumenta Zen em 50%   #Ataque/Magia/Maldi??o +30@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@6732@2@3@1020|1021|1022|@0@508@669
31@2@124@Moonstone Pendant@170@5@Item p/ entrar no portal da refinaria em Kanturu Relics@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@6694@2@1@1240|@0@508@669
34@1@100@Seal of Ascension@170@1@+50% EXPERI?NCIA@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@6699@2@3@1000|1001|1002|@0@508@669
34@2@101@Master Seal of Wealth@170@1@+100% Exp Master level  #+50% drop rate@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@6750@2@3@1010|1011|1012|@0@508@669
35@1@103@Pet Panda@170@1@Coleta de zen automatico     #+50% de Exp     #+ Habilidade de defesa +50@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6736@2@3@1030|1031|1032|@0@508@669
35@2@104@Dark Horse@170@5@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@6660@2@1@1040|@0@508@669
35@3@105@Dark Raven@170@5@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@6661@2@1@1050|@0@508@669
35@4@106@Imp@170@3@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@6657@2@1@1060|@0@508@669
35@5@107@Guardian Angel@170@3@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@6656@2@1@1070|@0@508@669
35@6@108@Demon@170@15@Valido por 30 DIAS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@6720@2@1@1080|@0@508@669
35@7@109@Spirit of Guardian@170@15@Valido por 30 DIAS@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6721@2@1@1090|@0@508@669
35@8@110@Horn of Dinorant@170@3@@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@6659@2@1@1100|@0@508@669
37@1@111@Scroll of Quickness@170@5@Aumenta a velocidade de ataque@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@7240@2@1@1110|@0@508@669
37@2@125@Scroll of Defense@170@5@Aumenta Defesa@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@7241@2@1@1250|@0@508@669
37@3@126@Scroll of Wrath@170@5@Aumenta poder de ataque +30@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@7242@2@1@1260|@0@508@669
37@4@127@Scroll of Wizardry@170@5@Aumenta poder de magia +30@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@7243@2@1@1270|@0@508@669
37@5@128@Scroll of Health@170@5@Aumento de vida +200@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@7244@2@1@1280|@0@508@669
37@6@129@Scroll of Mana@170@5@Aumento de mana +300@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@7245@2@1@1290|@0@508@669
37@7@130@Scroll of Battle@170@5@Aumento dano critico em 20%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@7265@2@1@1300|@0@508@669
37@8@131@Scroll of Strength@170@5@Aumento dano excelente em 20%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@7266@2@1@1310|@0@508@669
61@1@112@Seal of Ascension@170@3000@+50% EXPERI?NCIA@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1120|@6699@5@1@1120|@1@0@669
61@2@113@Master Seal of Wealth@170@3000@+100% Exp Master level  #+50% drop rate@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1130|@6750@5@1@1130|@1@0@669
62@1@114@Pet Panda@170@3000@Coleta de zen automatico      #+50% de Exp      #+ Habilidade de defesa +50@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1140|@6736@5@1@1140|@1@0@669
62@2@116@Dark Horse@170@10000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1160|@6660@5@1@1160|@1@0@669
62@3@117@Dark Raven@170@8000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1170|@6661@5@1@1170|@1@0@669
62@4@119@Guardian Angel@170@3000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1190|@6656@5@1@1190|@1@0@669
62@5@120@Demon@170@3000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1200|@6720@5@1@1200|@1@0@669
62@6@121@Spirit of Guardian@170@3000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1210|@6721@5@1@1210|@1@0@669
62@7@122@Imp@170@3000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1220|@6657@5@1@1220|@1@0@669
62@8@118@Horn of Dinorant@170@3000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1180|@6659@5@1@1180|@1@0@669
63@1@115@Panda Ring@170@3000@Transforma??o em Panda    #Aumenta Zen em 50%    #Ataque/Magia/Maldi??o +30@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1150|@6732@5@1@1150|@1@0@669
64@1@123@Fruits@170@5000@@@182@185@0@0@177@1@Goblin Points@Goblin Points@181@200@0@1230|@6671@5@1@1230|@1@0@669
